Program Postdoctoral Fellows
César Corral Rojas (York / Fields)
George Domat (Fields)
Vinicius de Oliveira Rodrigues (York / Fields)
Forte Shinko (Fields)
January 16 - 20, 2023
March 20 - 24, 2023
May 29 - June 2, 2023
June 5 - 9, 2023
March 15 - 17, 2023
May 30 - June 1, 2023
September 20 - December 13, 2022
January 9 - April 10, 2023
January 17 - April 13, 2023
César Corral Rojas (York / Fields)
George Domat (Fields)
Vinicius de Oliveira Rodrigues (York / Fields)
Forte Shinko (Fields)
| Name | Affiliation | Attending dates |
|---|---|---|
| Davoud Abdi | University of Calgary | 2023-06-05 to 2023-06-09 |
| Miklós Abért | Rényi Institute | 2023-03-19 to 2023-03-24 |
| Shaun Allison | University of Toronto | 2023-01-26 to 2023-05-02 |
| Isra Al-shbeil | University of Jordan | 2023-06-02 to 2023-06-11 |
| M. Ali Asadi-Vasfi | University of Toronto |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Antonio Aviles | University of Murcia | 2023-05-12 to 2023-06-11 |
| Uri Bader | Weizmann Institute of Science | 2023-01-16 to 2023-01-20 |
| Joan Bagaria | Universitat de Barcelona | 2023-06-01 to 2023-06-30 |
| Nathaniel Bannister | Carnegie Mellon University | 2023-06-05 to 2023-06-10 |
| Adam Bartoš | Institute of Mathematics of the Czech Academy of Sciences | 2023-06-05 to 2023-06-09 |
| Dana Bartosova | University of Florida | 2023-06-04 to 2023-06-17 |
| Gianluca Basso | Université Claude Bernard Lyon 1 | 2023-01-15 to 2023-01-22 |
| Asmae Ben Yassine | Charles University |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Jeffrey Bergfalk | University of Barcelona | 2023-03-17 to 2023-06-10 |
| Anton Bernshteyn | Georgia Institute of Technology | 2023-03-19 to 2023-03-25 |
| saba beytasi | Urmia University | 2023-03-20 to 2023-03-24 |
| Kunaal Bhasin | University of Toronto | 2023-01-01 to 2023-07-10 |
| Shivam Bhatt | University of Toronto | 2023-01-16 to 2023-01-20 |
| Scott Blair | Reed College |
2023-01-16 to 2023-01-20 2023-06-05 to 2023-06-09 |
| Andreas Blass | University of Michigan |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Khajak Boghossian | University of Waterloo | 2023-06-05 to 2023-06-09 |
| Will Boney | Texas State University | 2023-05-28 to 2023-06-10 |
| Piotr Borodulin-Nadzieja | University of Wroclaw | 2023-05-10 to 2023-05-24 |
| Matt Bowen | McGill University | 2023-03-20 to 2023-03-24 |
| Samuel Braunfeld | Charles University | 2023-01-16 to 2023-01-20 |
| Christina Brech | Universidade de São Paulo | 2023-04-10 to 2023-06-10 |
| Andrew Brooke-Taylor | University of Leeds |
2023-05-16 to 2023-05-22 2023-05-29 to 2023-06-09 |
| Daniel Calderón | University of Toronto |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 |
| Andre C | NA | 2022-12-01 to 2023-07-30 |
| Julián Cano | Universidad de los Andes | 2023-01-01 to 2023-04-30 |
| Domenico Cantone | University of Catania | 2023-06-05 to 2023-06-09 |
| Alessandro Carderi | Karlsruhe Institute of Technology | 2023-03-20 to 2023-03-24 |
| Carles Casacuberta | Universitat de Barcelona | 2023-06-01 to 2023-06-10 |
| Montse Casals Ruiz | Ikerbasque and University of the Basque Country | 2023-02-13 to 2023-06-02 |
| Yhon Castro | Universidad Nacional Autónoma de México |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Omar Cayley | York University |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Wing Chan | Wilfrid Laurier University |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Julian Cheng | University of Toronto | 2022-12-29 to 2023-07-31 |
| David Chodounsky | Institute of Mathematics of the Czech Academy of Sciences | 2023-05-12 to 2023-06-13 |
| Brent Cody | Virginia Commonwealth University | 2023-03-15 to 2023-06-30 |
| Clinton Conley | Carnegie Mellon University | 2023-03-19 to 2023-04-01 |
| Leonardo Coregliano | Institute for Advanced Study | 2023-06-04 to 2023-06-10 |
| César Ismael Corral-Rojas | York University | 2023-05-29 to 2023-06-02 |
| Samuel Corson | University of the Basque Country | 2023-02-13 to 2023-06-02 |
| Sean Cox | Virginia Commonwealth University | 2023-05-28 to 2023-06-10 |
| Jorge Cruz | Universidad Nacional Autónoma de México | 2023-01-01 to 2023-06-10 |
| Keegan Dasilva Barbosa | The Fields Institute | 2022-12-01 to 2023-07-31 |
| Ben De Bondt | Université Paris Cité |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Natasha Dobrinen | University of Notre Dame |
2023-01-04 to 2023-03-22 2023-04-15 to 2023-05-19 |
| Pandelis Dodos | University of Athens | 2023-06-05 to 2023-06-09 |
| Martin Doležal | Czech Academy of Sciences |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| George Domat | The Fields Institute | 2023-01-01 to 2023-06-30 |
| Michal Doucha | Institute of Mathematics, Czech Academy of Sciences | 2023-01-15 to 2023-02-03 |
| Bruno Duchesne | Paris-Saclay University | 2023-01-16 to 2023-01-20 |
| Samuel Dupuis | York University |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Daniel Shaun Duya | University of Toronto | 2023-01-01 to 2023-03-31 |
| Matheus Duzi | York University |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Mirna Dzamonja | Centre national de la recherche scientifique (CNRS) |
2023-04-08 to 2023-04-23 2023-05-15 to 2023-06-15 |
| Chris Eagle | University of Victoria | 2023-06-05 to 2023-06-09 |
| Andrew Feng | University of Toronto | 2023-05-29 to 2023-06-02 |
| David Fernández-Bretón | Instituto Politécnico Nacional | 2023-04-02 to 2023-04-16 |
| Rafal Filipow | University of Gdańsk | 2023-06-05 to 2023-06-09 |
| Vera Fischer | University of Vienna |
2023-05-18 to 2023-05-21 2023-06-03 to 2023-06-11 |
| Joshua Frisch | École Normale Supérieure | 2023-03-20 to 2023-03-24 |
| Kateřina Fuková | Charles University | 2023-05-27 to 2023-06-10 |
| Damien Gaboriau | CNRS / ENS-Lyon | 2023-03-18 to 2023-03-25 |
| Thierry Giordano | University of Ottawa |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 |
| Damian Głodkowski | University of Warsaw | 2023-01-15 to 2023-04-14 |
| Michał Godziszewski | University of Warsaw | 2023-06-05 to 2023-06-09 |
| Mohammad Golshani | IPM |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Tatsuya Goto | Kobe University | 2023-01-01 to 2023-06-30 |
| Jan Grebik | University of Warwick | 2023-03-10 to 2023-05-10 |
| Osvaldo Guzman | Centro Ciencias Matemáticas, UNAM |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Itamar Halevy |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 2023-05-29 to 2023-06-02 |
|
| Ian Hambleton | McMaster University | 2023-01-16 to 2023-01-19 |
| Colin Harling |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
|
| Paige Helms | University of Washington | 2023-01-15 to 2023-01-21 |
| Daniel Herden | Baylor University | 2023-06-05 to 2023-06-09 |
| Cecelia Higgins | University of California, Los Angeles | 2023-03-20 to 2023-03-24 |
| Hannah Hoganson | University of Maryland | 2023-01-16 to 2023-01-20 |
| Camille Horbez | CNRS / Université Paris-Saclay | 2023-03-20 to 2023-03-24 |
| Rouholah Hoseininaveh | Institute of Discrete Mathematics and Geometry | 2023-06-05 to 2023-06-09 |
| Michael Hrušák | Universidad Nacional Autónoma de México |
2023-01-14 to 2023-01-25 2023-03-01 to 2023-04-30 |
| Jan Hubička | Charles University | 2023-03-20 to 2023-03-27 |
| Dexuan Hu | Cornell University | 2023-03-19 to 2023-03-25 |
| Martina Iannella | University of Udine | 2023-05-10 to 2023-06-10 |
| Tomás Ibarlucía | Université Paris Cité | 2023-01-16 to 2023-01-20 |
| Sumun Iyer | Cornell University | 2023-01-15 to 2023-03-31 |
| Colin Jahel | Carnegie Mellon University | 2023-01-16 to 2023-01-19 |
| Ijaz Jamil | ASSMS GC University Lahore |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Mario Jardón Santos | Centro de Ciencias Matemáticas, UNAM | 2023-01-01 to 2023-06-30 |
| Hanul Jeon | Cornell University | 2023-06-02 to 2023-06-10 |
| Matthieu JOSEPH | Laboratoire mathématique d'Orsay | 2023-03-18 to 2023-03-25 |
| Istvan Juhasz | Alfred Renyi Institute of Mathematics | 2023-06-05 to 2023-06-09 |
| Shahab Kalantari | Babol Noshirvani University of Thechnology |
2023-01-16 to 2023-01-20 2023-06-05 to 2023-06-09 |
| Chris Karpinski | McGill University | 2023-03-20 to 2023-03-24 |
| Alexander Kastner | University of California, Los Angeles | 2023-03-20 to 2023-03-24 |
| Ramandeep Kaur | Conestoga College | 2023-06-05 to 2023-06-09 |
| Ilya Kazachkov | Ikerbasque and University of the Basque Country | 2023-02-13 to 2023-06-02 |
| Alexander Kechris | California Institute of Technology | 2023-03-20 to 2023-03-24 |
| Matej Konecny | Faculty of Mathematics and Physics, Charles University | 2023-01-10 to 2023-02-12 |
| Maciej Korpalski | University of Wroclaw | 2023-04-17 to 2023-06-10 |
| Petr Kosenko | University of Toronto | 2023-03-20 to 2023-03-24 |
| Piotr Koszmider | Institute of Mathematics of the Polish Academy of Sciences | 2023-06-03 to 2023-06-09 |
| Wieslaw Kubis | Czech Academy of Sciences | 2023-05-24 to 2023-06-13 |
| Ashutosh Kumar | Indian Institute of Technology, Kanpur |
2023-03-20 to 2023-03-24 2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Gábor Kun | Rényi Institute |
2023-03-18 to 2023-04-05 2023-04-24 to 2023-06-05 |
| Borisa Kuzeljevic | University of Novi Sad | 2023-05-29 to 2023-06-16 |
| Sanghoon Kwak | University of Utah | 2023-01-16 to 2023-01-20 |
| Aleksandra Kwiatkowska | University of Münster | 2023-06-07 to 2023-06-17 |
| Chris Lambie-Hanson | Institute of Mathematics of the Czech Academy of Sciences | 2023-03-15 to 2023-06-15 |
| Arkady Leiderman | Ben-Gurion University of the Negev | 2023-05-26 to 2023-06-09 |
| François Le Maître | Université Paris Cité |
2023-01-15 to 2023-01-21 2023-03-18 to 2023-03-25 |
| Bowen Li | Carleton College |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Ying Li | University of Wisconsin–Madison | 2023-06-05 to 2023-06-08 |
| Carlos López-Callejas | Universidad Nacional Autónoma de México | 2023-01-02 to 2023-06-30 |
| Ricardo López | Instituto de Investigación en Matemáticas Aplicadas y en Sistemas |
2023-03-20 to 2023-03-24 2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Clark Lyons | University of California, Los Angeles | 2023-03-20 to 2023-03-24 |
| Fortunato Maesano | University of Messina | 2023-05-30 to 2023-06-02 |
| Maciej Malicki | Institute of Mathematics of the Polish Academy of Sciences | 2023-01-14 to 2023-01-29 |
| Kathryn Mann | Cornell University | 2023-01-16 to 2023-01-20 |
| Dragan Mašulović | Faculty of Sciences, University of Novi Sad | 2023-01-13 to 2023-01-26 |
| Tonatiuh Matos Wiederhold | University of Toronto |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Marcos Mazari-Armida | University of Colorado Boulder |
2023-06-05 to 2023-06-09 2023-05-29 to 2023-06-02 |
| Diego Alejandro Mejia Guzman | Shizuoka University | 2023-06-05 to 2023-06-09 |
| Julien Melleray | Université Lyon 1 | 2023-01-12 to 2023-01-31 |
| David Meza-Alcantara | Universidad Nacional Autónoma de México |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 2023-05-29 to 2023-06-02 |
| Heike Mildenberger | Albert-Ludwigs-Universitaet Freiburg | 2023-05-29 to 2023-06-09 |
| Julia Millhouse | University of Vienna |
2023-01-01 to 2023-04-01 2023-05-28 to 2023-06-03 |
| Sayantika Mondal | The Graduate Center, CUNY | 2023-01-16 to 2023-01-20 |
| Diana Carolina Montoya | University of Vienna | 2023-05-15 to 2023-06-09 |
| Justin Moore | Cornell University | 2023-05-05 to 2023-06-03 |
| Yves Mulongo | University of Kinshasa | 2023-05-30 to 2023-06-05 |
| Sam Murray | McGill University |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 |
| Vanessa Joyclyn Tanyie Ngemukung | Himmel Kinder School |
2023-03-18 to 2023-03-25 2023-06-03 to 2023-06-11 |
| Ming Ng | Queen Mary University of London | 2023-06-05 to 2023-06-09 |
| Van Nguyen | Soka University of America |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Lionel Nguyen Van Thé | Aix-Marseille University | 2023-01-13 to 2023-01-23 |
| Hamza Mesut Ozsoy | Sky Technic | 2023-01-13 to 2023-01-27 |
| Jan Pachl | York University |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 |
| Francesco Parente | Università di Torino | 2023-06-05 to 2023-06-09 |
| Priyam Patel | University of Utah | 2023-01-15 to 2023-01-20 |
| Juan Paucar | Université de Paris Cité |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 |
| Bo Peng | McGill University | 2023-03-20 to 2023-03-24 |
| Carlos Pérez | Centro de Ciencias Matemáticas, UNAM |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Oleg Pikhurko | University of Warwick |
2023-03-20 to 2023-03-24 2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Márk Poór | Einstein Institute of Mathematics, The Hebrew University of Jerusalem | 2023-05-02 to 2023-06-13 |
| Antoine Poulin | McGill University | 2023-03-20 to 2023-03-24 |
| Yulan Qing | Fudan University | 2023-01-16 to 2023-01-20 |
| Dilip Raghavan | National University of Singapore | 2023-01-01 to 2023-06-30 |
| Ulises Ariet Ramos-García | Universidad Nacional Autónoma de México | 2023-06-03 to 2023-06-19 |
| Luis Reyes Sáenz | Universidad Nacional Autónoma de México | 2023-01-08 to 2023-06-20 |
| Assaf Rinot | Bar-Ilan University, Israel | 2023-02-19 to 2023-03-12 |
| Christian Rosendal | University of Maryland | 2023-06-04 to 2023-06-07 |
| Dylan Ruff | University of Toronto | 2023-05-29 to 2023-06-02 |
| Kamil Ryduchowski | University of Warsaw | 2023-01-01 to 2023-04-30 |
| Marcin Sabok | McGill University | 2023-03-19 to 2023-03-24 |
| Luciano Salvetti Martinez | University of Toronto | 2023-06-05 to 2023-06-09 |
| Ramez Sami | Universte Paris Cite / CNRS |
2023-03-20 to 2023-03-24 2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Jan Saroch | Charles University, Faculty of Mathematics and Physics | 2023-05-19 to 2023-06-11 |
| Lukas Schembecker | University of Vienna | 2023-06-04 to 2023-06-12 |
| Philipp Schlicht | University of Bristol |
2023-03-20 to 2023-03-24 2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Friedrich Martin Schneider | TU Freiberg |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| David Schrittesser | Harbin Institute of Technology | 2023-05-25 to 2023-06-30 |
| Lynn Scow | California State University, San Bernardino | 2023-06-04 to 2023-06-10 |
| Rahul Sethi | Indian Institute of Technology, Kanpur |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Reyhaneh Seyedpour | 2023-05-29 to 2023-06-02 | |
| Forte Shinko | The Fields Institute |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 |
| Vinit Sinha | Indian Institute of Technology, Kanpur |
2023-03-20 to 2023-03-24 2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Iian Smythe | University of Winnipeg |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Damian Sobota | University of Vienna | 2023-06-05 to 2023-06-09 |
| Slawomir Solecki | Cornell University |
2023-01-03 to 2023-05-31 2023-06-04 to 2023-06-10 |
| Juris Steprans | York University | 2023-01-01 to 2023-06-30 |
| Alun Stokes | McMaster University |
2023-01-16 to 2023-01-20 2023-06-05 to 2023-06-09 |
| Corey Switzer | University of Vienna | 2023-06-04 to 2023-06-10 |
| Dorottya Sziraki | 2023-06-05 to 2023-06-09 | |
| Poula Tadros | Aalto University | 2023-01-16 to 2023-01-20 |
| Frank Tall | University of Toronto | 2023-01-01 to 2023-06-30 |
| Omer Tamuz | California Institute of Technology | 2023-03-22 to 2023-03-23 |
| Prisca Laure Tangui Djougkou | Catholic University |
2023-03-18 to 2023-03-25 2023-06-03 to 2023-06-11 |
| Wai Shing Tang |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
|
| Mehedi Hasan Tanver | Shahjalal University of Science and Technology |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Jakub Tomaszewski | AGH University of Science and Technology |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 |
| Asger Törnquist | University of Copenhagen | 2023-04-01 to 2023-06-30 |
| Laszlo Marton Toth | Alfréd Rényi Institute of Mathematics | 2023-03-20 to 2023-03-24 |
| Jan Trlifaj | Fac. Math. Phys., Charles University | 2023-05-27 to 2023-06-10 |
| Todor Tsankov | Université Claude Bernard Lyon 1 | 2023-03-15 to 2023-04-14 |
| Spencer Unger | University of Toronto |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Carlos Uzcategui | Universidad Industrial de Santander |
2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| JOSE FERRAN VALDEZ LORENZO | UNAM, Morelia | 2023-01-15 to 2023-01-25 |
| Tristan van der Vlugt | University of Hamburg | 2023-01-07 to 2023-03-30 |
| Graham Van Goffrier | University College London |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Brinda Venkataramani | University of Toronto | 2023-01-01 to 2023-04-30 |
| Zoltán Vidnyánszky | Eotvos Lorand University | 2023-06-06 to 2023-06-10 |
| Nicholas Vlamis | CUNY Graduate Center and Queens College | 2023-01-16 to 2023-01-20 |
| Mittu Walia | NIT Kurushetra |
2023-01-16 to 2023-01-20 2023-06-05 to 2023-06-09 |
| Sean Walsh | University of California, Los Angeles |
2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Minxin Wang | Graduate Center, the City University of New York |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Thilo Weinert | University of Vienna | 2023-02-27 to 2023-03-15 |
| William Weiss | 2023-01-01 to 2023-06-30 | |
| Xiaodong Wei | University of Toronto | 2023-06-05 to 2023-06-09 |
| Agnieszka Widz | Lodz University of Technology | 2023-01-09 to 2023-06-26 |
| Trevor Wilson | Miami University | 2023-06-05 to 2023-06-09 |
| Karl Winsor | The Fields Institute |
2023-01-16 to 2023-01-20 2023-03-20 to 2023-03-24 2023-06-05 to 2023-06-09 |
| Michael Wolman | California Institute of Technology | 2023-03-20 to 2023-03-24 |
| Jie Xiao | Memorial University | 2023-06-05 to 2023-06-24 |
| Jing Yu | Georgia Institute of Technology | 2023-03-20 to 2023-03-24 |
| Clement Yung | University of Toronto | 2023-06-05 to 2023-06-09 |
| Jing Zhang | University of Toronto | 2023-02-08 to 2023-07-01 |
| Tianyi Zheng | UC, San Diego | 2023-03-19 to 2023-03-25 |
| Shaopeng Zhu | UMD (graduating soon) |
2023-03-20 to 2023-03-24 2023-05-29 to 2023-06-02 2023-06-05 to 2023-06-09 |
| Jenna Zomback | Williams College | 2023-03-19 to 2023-03-24 |
| Andy Zucker | University of Waterloo | 2023-03-19 to 2023-03-24 |
Please register here.

Contacting the Institute, Staff, and Visiting Members of the Fields Institute.

Stay up to date with our upcoming events and news by viewing our calendar.